Custom Families
Order by
Level
Creation date
Last update
Number of clusters: 420974
| Family Id | Family Name | Number of sequences | Access | Owner | |
|---|---|---|---|---|---|
| GP037704_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037705_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037705_V4 | Unannotated cluster | 3 | public - read only | greenphyl_v4 | |
| GP037706_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037707_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037708_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
|
(plant-specificity: 94%) [OBSOLETE]
GP037708_V4
|
Unannotated cluster | 24 | public - read only | greenphyl_v4 | |
| GP037709_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037709_V4 | Unannotated cluster | 3 | public - read only | greenphyl_v4 | |
| GP037710_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037711_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037712_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037713_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037714_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037714_V4 | Unannotated cluster | 4 | public - read only | greenphyl_v4 | |
| GP037715_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037716_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037717_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037718_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037719_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037720_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037721_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037722_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037723_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037723_V4 | Unannotated cluster | 4 | public - read only | greenphyl_v4 | |
| GP037723_V5 | Unannotated cluster | 8 | public - read only | greenphyl_v5 | |
| GP037724_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037725_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037726_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037727_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037728_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037729_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037730_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037731_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037732_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037733_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037734_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037735_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037736_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037737_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037738_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037739_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037740_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037741_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037742_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037743_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037744_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037745_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037746_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
|
(plant-specificity: 52%) [OBSOLETE]
GP037746_V4
|
Unannotated cluster | 61 | public - read only | greenphyl_v4 |
