Custom Families
Order by
Level
Creation date
Last update
Number of clusters: 420974
| Family Id | Family Name | Number of sequences | Access | Owner | |
|---|---|---|---|---|---|
| GP037895_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037896_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037897_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037898_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037899_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037900_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037901_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037902_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037903_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037904_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
|
(plant-specificity: 100%) [OBSOLETE]
GP037904_V4
|
Unannotated cluster | 5 | public - read only | greenphyl_v4 | |
| GP037904_V5 | Unannotated cluster | 7 | public - read only | greenphyl_v5 | |
| GP037905_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037906_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037907_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037908_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037909_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037910_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037911_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037912_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037913_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037914_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037915_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037916_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037917_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037918_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037919_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037920_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037921_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037922_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037923_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037924_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037925_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037926_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037927_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037927_V4 | Unannotated cluster | 3 | public - read only | greenphyl_v4 | |
| GP037928_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037929_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037929_V4 | Unannotated cluster | 3 | public - read only | greenphyl_v4 | |
| GP037930_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037931_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037932_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037933_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037934_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037935_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037936_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037937_V3 | Unannotated cluster | 3 | public - read only | greenphyl_v3 | |
| GP037938_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037939_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037940_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 |
