Custom Families
Order by
Level
Creation date
Last update
Number of clusters: 420974
| Family Id | Family Name | Number of sequences | Access | Owner | |
|---|---|---|---|---|---|
| GP037941_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037941_V4 | Unannotated cluster | 5 | public - read only | greenphyl_v4 | |
| GP037942_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037943_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037943_V4 | Unannotated cluster | 2 | public - read only | greenphyl_v4 | |
| GP037944_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037944_V4 | Unannotated cluster | 4 | public - read only | greenphyl_v4 | |
| GP037945_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037946_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037946_V4 | Unannotated cluster | 3 | public - read only | greenphyl_v4 | |
| GP037947_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037948_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037948_V4 | Unannotated cluster | 3 | public - read only | greenphyl_v4 | |
| GP037949_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037950_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037951_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037951_V4 | Unannotated cluster | 3 | public - read only | greenphyl_v4 | |
| GP037952_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037953_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037953_V4 | Unannotated cluster | 4 | public - read only | greenphyl_v4 | |
| GP037954_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037955_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037956_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037956_V4 | Unannotated cluster | 3 | public - read only | greenphyl_v4 | |
| GP037957_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037958_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
|
(plant-specificity: 100%) [OBSOLETE]
GP037958_V4
|
Unannotated cluster | 5 | public - read only | greenphyl_v4 | |
| GP037959_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037960_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037960_V4 | Unannotated cluster | 6 | public - read only | greenphyl_v4 | |
| GP037961_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037961_V4 | Unannotated cluster | 6 | public - read only | greenphyl_v4 | |
| GP037962_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037962_V4 | Unannotated cluster | 4 | public - read only | greenphyl_v4 | |
| GP037963_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037963_V4 | Unannotated cluster | 3 | public - read only | greenphyl_v4 | |
| GP037964_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037965_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037966_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037967_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037967_V4 | Unannotated cluster | 3 | public - read only | greenphyl_v4 | |
| GP037968_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037968_V4 | Unannotated cluster | 3 | public - read only | greenphyl_v4 | |
| GP037969_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037969_V4 | Unannotated cluster | 4 | public - read only | greenphyl_v4 | |
| GP037970_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037971_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037972_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037973_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 | |
| GP037974_V3 | Unannotated cluster | 2 | public - read only | greenphyl_v3 |
