Family GPV2_7573_1
Family ID |
Munc13 homology family [OBSOLETE]
GPV2_7573_1 OBSOLETE
add to my list
|
---|---|
Family name | Munc13 homology family |
Creation date | (last update: 2014-05-27 10:19:09) |
Level | 1 |
Type | family |
Owner | greenphyl_v2 |
Evidence | N/A |
Access | public - read only |
Family description / comments | see also family id: 21670 : present association domain "munc13 homology" associate with "protein of unknown function duf810" domain |
Sequences | 4 |
Sequence total: 4
Species | Sequence Count |
---|---|
1 | |
2 | |
1 |
(click on the button above to get your protein list)