Family GPV1_357_1
| Family ID |
14-3-3 family [OBSOLETE]
GPV1_357_1 OBSOLETE
add to my list
|
|---|---|
| Family name | 14-3-3 family |
| Creation date | (last update: 2014-05-27 10:53:50) |
| Level | 1 |
| Owner | greenphyl_v1 |
| Evidence | IEA:InterPro,TAIR/TIGR |
| Access | public - read only |
| Family description / comments | TAIR Family; IPR family |
| Sequences | 42 |
Sequence total: 42
| Species | Sequence Count |
|---|---|
| 20 | |
| 22 |
(click on the button above to get your protein list)
