Family GPV1_1440_1
| Family ID |
Vesicle transport v-SNARE family [OBSOLETE]
GPV1_1440_1 OBSOLETE
add to my list
|
|---|---|
| Family name | Vesicle transport v-SNARE family |
| Creation date | (last update: 2014-05-27 10:57:09) |
| Level | 1 |
| Owner | greenphyl_v1 |
| Evidence | IEA:InterPro,IEA:KEGG |
| Access | public - read only |
| Family description / comments | IPR Family, KEGG description |
| Sequences | 9 |
Sequence total: 9
| Species | Sequence Count |
|---|---|
| 4 | |
| 5 |
(click on the button above to get your protein list)
