Family GPV1_1989_1
| Family ID |
2-phosphoglycolate phosphatase family [OBSOLETE]
GPV1_1989_1 OBSOLETE
add to my list
|
|---|---|
| Family name | 2-phosphoglycolate phosphatase family |
| Creation date | (last update: 2014-05-27 10:58:58) |
| Level | 1 |
| Owner | greenphyl_v1 |
| Evidence | IEA:InterPro,IEA:KEGG |
| Access | public - read only |
| Family description / comments | IPR family.HAD-superfamily hydrolase subfamily IIB. KEGG description |
| Sequences | 6 |
Sequence total: 6
| Species | Sequence Count |
|---|---|
| 3 | |
| 3 |
(click on the button above to get your protein list)
