Family GPV1_2528_1
| Family ID |
26S proteasome non-ATPase regulatory subunit Nin1/mts3 family [OBSOLETE]
GPV1_2528_1 OBSOLETE
add to my list
|
|---|---|
| Family name | 26S proteasome non-ATPase regulatory subunit Nin1/mts3 family |
| Creation date | (last update: 2014-05-27 11:00:42) |
| Level | 1 |
| Owner | greenphyl_v1 |
| Evidence | IEA:InterPro,IEA:KEGG |
| Access | public - read only |
| Family description / comments | IPR family, KEGG description |
| Sequences | 4 |
Sequence total: 4
| Species | Sequence Count |
|---|---|
| 2 | |
| 2 |
(click on the button above to get your protein list)
