Family GPV1_110_2
| Family ID |
ARF transcription factor family [OBSOLETE]
GPV1_110_2 OBSOLETE
add to my list
|
|---|---|
| Family name | ARF transcription factor family |
| Creation date | (last update: 2014-05-27 11:04:49) |
| Level | 2 |
| Owner | greenphyl_v1 |
| Evidence | IEA:TF |
| Access | public - read only |
| Family description / comments | DAFT and DRTF description VENN |
| Sequences | 79 |
Sequence total: 79
| Species | Sequence Count |
|---|---|
| 34 | |
| 45 |
(click on the button above to get your protein list)
