Family GPV1_724_2
| Family ID |
pfkB-type carbohydrate kinase family [OBSOLETE]
GPV1_724_2 OBSOLETE
add to my list
|
|---|---|
| Family name | pfkB-type carbohydrate kinase family |
| Creation date | (last update: 2014-05-27 11:06:09) |
| Level | 2 |
| Owner | greenphyl_v1 |
| Evidence | IEA:InterPro,IEA:KEGG |
| Access | public - read only |
| Family description / comments | IPR family, KEGG description |
| Sequences | 16 |
Sequence total: 16
| Species | Sequence Count |
|---|---|
| 6 | |
| 10 |
(click on the button above to get your protein list)
