Family GPV1_921_2
| Family ID |
Acyl-CoA oxidase family [OBSOLETE]
GPV1_921_2 OBSOLETE
add to my list
|
|---|---|
| Family name | Acyl-CoA oxidase family |
| Creation date | (last update: 2014-05-27 11:06:32) |
| Level | 2 |
| Owner | greenphyl_v1 |
| Evidence | IEA:InterPro,IEA:KEGG,TAIR/TIGR |
| Access | public - read only |
| Family description / comments | TAIR, KEGG description, IPR Family |
| Sequences | 11 |
Sequence total: 11
| Species | Sequence Count |
|---|---|
| 4 | |
| 7 |
(click on the button above to get your protein list)
Alignment not available.
Phylogeny tree not available.
