Family GPV1_951_2
| Family ID |
Amino acid permease subfamily 4: AUX1 family [OBSOLETE]
GPV1_951_2 OBSOLETE
add to my list
|
|---|---|
| Family name | Amino acid permease subfamily 4: AUX1 family |
| Creation date | (last update: 2014-05-27 11:06:38) |
| Level | 2 |
| Owner | greenphyl_v1 |
| Evidence | TAIR/TIGR |
| Access | public - read only |
| Family description / comments | TAIR description |
| Sequences | 12 |
Sequence total: 12
| Species | Sequence Count |
|---|---|
| 5 | |
| 7 |
(click on the button above to get your protein list)
