Family GPV1_1108_2
| Family ID |
Accumulation of photosystem I protein 1 family [OBSOLETE]
GPV1_1108_2 OBSOLETE
add to my list
|
|---|---|
| Family name | Accumulation of photosystem I protein 1 family |
| Creation date | (last update: 2014-05-27 11:06:54) |
| Level | 2 |
| Owner | greenphyl_v1 |
| Evidence | IEA:InterPro,IEA:UniProtKB |
| Access | public - read only |
| Family description / comments | Uniprot description, IPR family |
| Sequences | 10 |
Sequence total: 10
| Species | Sequence Count |
|---|---|
| 4 | |
| 6 |
(click on the button above to get your protein list)
