Family GPV1_1200_2
| Family ID |
Amino acid polyamine transporter subfamily 1 [OBSOLETE]
GPV1_1200_2 OBSOLETE
add to my list
|
|---|---|
| Family name | Amino acid polyamine transporter subfamily 1 |
| Creation date | (last update: 2014-05-27 11:07:02) |
| Level | 2 |
| Owner | greenphyl_v1 |
| Evidence | IEA:InterPro,TAIR/TIGR |
| Access | public - read only |
| Family description / comments | TAIR description, IPR family |
| Sequences | 10 |
Sequence total: 10
| Species | Sequence Count |
|---|---|
| 2 | |
| 8 |
(click on the button above to get your protein list)
