Family GPV1_1271_2
| Family ID |
Ynknown function DUF1299. Only ARATH [OBSOLETE]
GPV1_1271_2 OBSOLETE
add to my list
|
|---|---|
| Family name | Ynknown function DUF1299. Only ARATH |
| Creation date | (last update: 2014-05-27 11:07:10) |
| Level | 2 |
| Owner | greenphyl_v1 |
| Evidence | IEA:InterPro |
| Access | public - read only |
| Family description / comments | Not found in Oryza (Taxonomic coverage from InterPro) |
| Sequences | 9 |
Sequence total: 9
| Species | Sequence Count |
|---|---|
| 9 |
(click on the button above to get your protein list)
