Family GPV1_4022_2
| Family ID |
2,4-dienoyl-CoA reductase-related: Only ARATH [OBSOLETE]
GPV1_4022_2 OBSOLETE
add to my list
|
|---|---|
| Family name | 2,4-dienoyl-CoA reductase-related: Only ARATH |
| Creation date | (last update: 2014-05-27 11:10:05) |
| Level | 2 |
| Owner | greenphyl_v1 |
| Evidence | IEA:KEGG |
| Access | public - read only |
| Family description / comments | KEGG description |
| Sequences | 3 |
Sequence total: 3
| Species | Sequence Count |
|---|---|
| 3 |
(click on the button above to get your protein list)
