Family GPV1_152_3
| Family ID |
AP2-like factor, ANT lineage subfamily [OBSOLETE]
GPV1_152_3 OBSOLETE
add to my list
|
|---|---|
| Family name | AP2-like factor, ANT lineage subfamily |
| Creation date | (last update: 2014-05-27 11:11:00) |
| Level | 3 |
| Owner | greenphyl_v1 |
| Evidence | IEA:KEGG |
| Access | public - read only |
| Family description / comments | KEGG description. Contain double AP2/ERF domain |
| Sequences | 42 |
Sequence total: 42
| Species | Sequence Count |
|---|---|
| 26 | |
| 16 |
(click on the button above to get your protein list)
