Family GPV1_220_3
| Family ID |
4-coumarate:CoA ligase family (4CL) [OBSOLETE]
GPV1_220_3 OBSOLETE
add to my list
|
|---|---|
| Family name | 4-coumarate:CoA ligase family (4CL) |
| Creation date | (last update: 2014-05-27 11:11:04) |
| Level | 3 |
| Owner | greenphyl_v1 |
| Evidence | IEA:KEGG,TAIR/TIGR |
| Access | public - read only |
| Family description / comments | TAIR description, KEGG description |
| Sequences | 37 |
Sequence total: 37
| Species | Sequence Count |
|---|---|
| 18 | |
| 19 |
(click on the button above to get your protein list)
