Family GPV1_312_3
| Family ID |
Cinnamyl alcohol dehydrogenase (CAD) and mannitol dehydrogenase family [OBSOLETE]
GPV1_312_3 OBSOLETE
add to my list
|
|---|---|
| Family name | Cinnamyl alcohol dehydrogenase (CAD) and mannitol dehydrogenase family |
| Creation date | (last update: 2014-05-27 11:11:09) |
| Level | 3 |
| Owner | greenphyl_v1 |
| Evidence | IEA:KEGG,TAIR/TIGR |
| Access | public - read only |
| Family description / comments | KEGG, TAIR description |
| Sequences | 27 |
Sequence total: 27
| Species | Sequence Count |
|---|---|
| 15 | |
| 12 |
(click on the button above to get your protein list)
