Family GPV1_389_3
| Family ID |
Betaine-aldehyde dehydrogenase [OBSOLETE]
GPV1_389_3 OBSOLETE
add to my list
|
|---|---|
| Family name | Betaine-aldehyde dehydrogenase |
| Creation date | (last update: 2014-05-27 11:11:12) |
| Level | 3 |
| Owner | greenphyl_v1 |
| Evidence | N/A |
| Access | public - read only |
| Family description / comments | Note: this family contains five differents KEGG id, K00128, K00130, K00131, K00135, K00140 corresponding to differents enzyme activities. Not separated in sub-groups but the KEGG ids are clearly separated in several consistent clades in the phylogenetic tree |
| Sequences | 32 |
Sequence total: 32
| Species | Sequence Count |
|---|---|
| 11 | |
| 21 |
(click on the button above to get your protein list)
