Family GPV1_1962_3
| Family ID |
CCAAT-DR1 transcription factor family [OBSOLETE]
GPV1_1962_3 OBSOLETE
add to my list
|
|---|---|
| Family name | CCAAT-DR1 transcription factor family |
| Creation date | (last update: 2014-05-27 11:11:42) |
| Level | 3 |
| Owner | greenphyl_v1 |
| Evidence | IEA:TF |
| Access | public - read only |
| Family description / comments | DAFT and DRTF description VENN |
| Sequences | 6 |
Sequence total: 6
| Species | Sequence Count |
|---|---|
| 1 | |
| 5 |
(click on the button above to get your protein list)
