Family GPV1_6081_3
| Family ID |
AP2-like factor, euAP2 lineage subfamily [OBSOLETE]
GPV1_6081_3 OBSOLETE
add to my list
|
|---|---|
| Family name | AP2-like factor, euAP2 lineage subfamily |
| Creation date | (last update: 2014-05-27 11:12:39) |
| Level | 3 |
| Owner | greenphyl_v1 |
| Evidence | IEA:KEGG |
| Access | public - read only |
| Family description / comments | KEGG description Contain single AP2/ERF domain |
| Sequences | 14 |
Sequence total: 14
| Species | Sequence Count |
|---|---|
| 7 | |
| 7 |
(click on the button above to get your protein list)
