Family GPV1_962_4
| Family ID |
Cytochrome P450, family 51, subfamily A (sterol 14-demethylase) family [OBSOLETE]
GPV1_962_4 OBSOLETE
add to my list
|
|---|---|
| Family name | Cytochrome P450, family 51, subfamily A (sterol 14-demethylase) family |
| Creation date | (last update: 2014-05-27 11:13:01) |
| Level | 4 |
| Owner | greenphyl_v1 |
| Evidence | IEA:KEGG,TAIR/TIGR |
| Access | public - read only |
| Family description / comments | KEGG, TAIR description (Putative obtusifoliol 14-alpha demethylase) |
| Sequences | 10 |
Sequence total: 10
| Species | Sequence Count |
|---|---|
| 1 | |
| 9 |
(click on the button above to get your protein list)
Alignment not available.
Phylogeny tree not available.
